BANK OF INDIA Flexi Cap Fund Regular Plan -Growth
Category: Equity: Flexi Cap
Launch Date: 05-06-2020
AUM:
₹ 2,387.56 Cr
Expense Ratio
2.96%
Benchmark
BSE 500 TRI
ISIN
INF761K01FI9
Minimum Investment
5000.0
Minimum Topup
1000.0
Minimum SIP Amount
1000
Fund Manager
Mr. Alok Singh
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 8.44 | 21.03 | 18.18 |
| Benchmark | - | - | - |
Asset Allocation
Equity
Debt
Others
Overview
NAV
35.85
Last change
-0.22 (-0.6137%)
Fund Size (AUM)
₹ 2,387.56 Cr
Performance
24.19% (Inception)
Investment Objective
The investment objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity-related securities across various market capitalisation. However, there can be no assurance that the investment objectives of the Scheme will be realized.
Fund Manager
Mr. Alok Singh
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| STATE BANK OF INDIA EQ NEW RE. 1/- | 4.62 |
| Net Receivables / (Payables) | 4.47 |
| VEDANTA LIMITED EQ NEW RS.1/- | 4.27 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.23 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 3.17 |
| Hindustan Aeronautics Ltd | 3.16 |
| LLOYDS METALS AND ENERGY LIMITED EQ NEW FV RE. 1/- | 3.07 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 2.79 |
| UNO MINDA LIMITED EQ NEW FV RS. 2/- | 2.54 |
| QUALITY POWER ELECTRICAL EQUIPMENTS LIMITED EQ NEW FV RS 10/- | 2.52 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 24.62 |
| Capital Goods | 14.78 |
| Metals & Mining | 10.64 |
| Automobile and Auto Components | 8.41 |
| Fast Moving Consumer Goods | 7.89 |
| Healthcare | 4.48 |
| Consumer Durables | 4.23 |
| Power | 3.31 |
| Telecommunication | 3.17 |
| Information Technology | 2.87 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Bank of India Flexi Cap Reg Gr | 18.18 |
| Quant Flexi Cap Gr | 17.18 |
| Helios Flexi Cap Fund Reg Gr | 0.0 |
| Bajaj Finserv Flexi Cap Fund Reg Gr | 0.0 |
| Navi Flexi Cap Reg Gr | 11.95 |
| ITI Flexi Cap Fund Reg Gr | 0.0 |
| LICMF Flexi Cap Reg Gr | 11.55 |
| ABSL Flexi Cap Gr Reg | 13.49 |
| HSBC Flexi Cap Gr | 15.46 |
| Mirae Asset Flexi Cap Fund Reg Gr | 0.0 |
